Consumable or Asset - this is the first thing you choose, and it decides which fields show up next.
As you type, Oiko searches your previously archived items too. Picking a suggestion restores that old item instead of creating a duplicate - its count/state resets to whatever you set on this form.
| Field | Item Type | What it does |
|---|---|---|
| Tracking Option | Consumable | Count or State - which of the two rows below you get. |
| Count + Low Alert | Consumable | An exact number, plus a threshold - reaching it adds the item to the shopping list. |
| State | Consumable | Simple In Stock / Need to Buy toggle, for things you don't want to count exactly. |
| Unit | Consumable | Free text like "400g" or "Twin Pack" - descriptive only. |
| Expiry | Consumable | Fixed Date, or Calculated from an opened date + duration. |
| Asset Type | Asset | Gift or Clothing - which of the two rows below you get. |
| Given By, Occasion, Expiry, Thank-you sent | Asset (Gift) | Who it's from, the occasion, when it expires (if it does), and whether you've said thanks. |
| Belongs To, Size, Season, Condition, Status | Asset (Clothing) | Who it's for, and whether it's currently Stored or In Use. |
Fridge, Freezer, or Cupboard by default, or create your own Custom category (e.g. "Shed Freezer"). Shown on every item.
Categories group items together on the Inventory page, so everything in one place is easy to browse - and easy to find later too, since search matches category names as well as item names.
Free text for where it actually lives - e.g. "Garage Shelf B". Shown on every item, including assets.
Optional. Shown on the item's card once added.